DOWNLOAD (PDF)
Manufacturing
Company | Product | Number of Employees |
---|---|---|
Kraft Heinz | Philadelphia Cream Cheese | 375-450 |
Neenah Paper | Specialty Paperboard | 120-130 |
Otis Technology | Gun Cleaning Products | 140-150 |
Qubica/AMF | Bowling Pins | 80-85 |
Viking-Cives | Snow Plows | 120-130 |
Lydall, Inc. | Gasket Materials | 40-50 |
Omniafiltra, LLC | Specialty Paper | 40-45 |
Johnson Lumber | Wood Products | 30-35 |
V.S. Virkler & Son, Inc. | Stone & Concrete Products | 30-40 |
Aries Chemical | Filtration Products | 20-25 |
Grand Slam Safety | Safety Sport Fencing | 15-20 |
Retail Trade
Company | Number of Employees |
---|---|
Walmart | 175-200 |
Tops Market | 60-75 |
Government, Health & Services
Company | Number of Employees |
---|---|
Lewis County General Hospital | 400-500 |
County of Lewis | 280-300 |
Oneida/Lewis ARC | 100-110 |
Lewis County Opportunities | 40-50 |
Education
School | Number of Employees |
---|---|
Lowville Academy | 240-260 |
South Lewis Central School | 240-250 |
Beaver River Central School | 160-170 |
Copenhagen Central School | 90-100 |
Harrisville Central School | 75-100 |
renewable energy
Company | Number of Employees |
---|---|
Vestas & EDPR | 35-40 |
Updated August 2019